Resources
Deliverables
D1.1 | Handbook and documentation standards | WP1 | |
---|
D1.2 | Data Management Plan | WP1 | |
---|
D2.1 | User/pilot Requirements | WP2 | |
---|
D2.2 | iPhotoCult solutions and optimal planning/deployment | WP2 | |
---|
D2.3 | Specifications | WP2 | |
---|
D3.1 | MIR-PA Tool | WP3 | |
---|
D3.2 | NLOM Tool | WP3 | |
---|
D3.3 | MIR-PA/NLOM Tools | WP3 | |
---|
D4.1 | Design and Architecture | WP4 | |
---|
D4.2 | DHSPI-IRT Demonstrator | WP4 | |
---|
D4.3 | Hybrid Design and Architecture | WP4 | |
---|
D4.4 | Hybrid Demonstrator | WP4 | |
---|
D4.5 | OFS Design and Architecture | WP4 | |
---|
D4.6 | OFS Demonstrator | WP4 | |
---|
D5.1 | UAV Design and Architecture | WP5 | |
---|
D5.2 | UAV Demonstrator | WP5 | |
---|
D5.3 | UGV Design and Architecture | WP5 | |
---|
D5.4 | UGV Demonstrator | WP5 | |
---|
D6.1 | Specifications and Architecture | WP6 | |
---|
D6.2 | Demonstrator of R2.iSSP | WP6 | |
---|
D6.3 | Remote monitoring bridge | WP6 | |
---|
D7.1 | Assessment of traditional means on-site | WP7 | |
---|
D7.2 | On-site/remote application & validation | WP7 | |
---|
D7.3 | iSSP Demo & Evaluation | WP7 | |
---|
D7.4 | Solutions and KPI Validation | WP7 | |
---|
D7.5 | CHP Management Plans | WP7 | |
---|
D8.1 | iPhotoCult (a) Website, and (b) Dissemination, Exploitation & Communication Plan, IPR, and Policy (DEC&P) | WP8 | |
---|
Videos
No videos available yet
Presentations
No Presentations available yet
Javascript must be enabled to continue!